Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ACOV-SUB-15NB17 | |
|---|---|
DigiKey Part Number | AE11459-ND |
Manufacturer | |
Manufacturer Product Number | ACOV-SUB-15NB17 |
Description | CONN BACKSHELL 15POS 180DEG YLW |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 15 Position Hinged Backshell Connector Yellow 180° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | ACOV-SUB-15NB17 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Hinged Backshell | |
Number of Positions | 15 | |
Compatible Shell Size | A | |
Compatible D-Sub Size | 15pos and HD26pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Polyamide (PA), Nylon | |
Plating | - | |
Hardware | Cable Clamp | |
Features | Mating Screws 4-40 | |
Color | Yellow | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱260.83000 | ₱260.83 |
| 10 | ₱221.76400 | ₱2,217.64 |
| 25 | ₱207.87720 | ₱5,196.93 |
| 50 | ₱197.93220 | ₱9,896.61 |
| 100 | ₱188.48170 | ₱18,848.17 |
| 250 | ₱176.68008 | ₱44,170.02 |
| 500 | ₱168.24900 | ₱84,124.50 |
| 1,000 | ₱160.22344 | ₱160,223.44 |
| 2,500 | ₱150.20320 | ₱375,508.00 |
















