
AK500/16-OE-7-0.5 | |
|---|---|
DigiKey Part Number | AE10685-ND |
Manufacturer | |
Manufacturer Product Number | AK500/16-OE-7-0.5 |
Description | CORD 16AWG NEMA5-15P - CBL 1.64' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1.64' (500.0mm) Power Cord Black NEMA 5-15P To Cable SJT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Style | Male Pins (Blades) to Leads | |
1st Connector | NEMA 5-15P | |
2nd Connector | Cable | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 16 AWG | |
Shielding | Shielded | |
Length | 1.64' (500.0mm) | |
Approval Agency Marking | UL | |
Approved Countries | United States | |
Color | Black | |
Voltage Rating | 125V | |
Current Rating (Amps) | 13A | |
Operating Temperature | 105°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱320.97000 | ₱320.97 |
| 10 | ₱272.62000 | ₱2,726.20 |
| 25 | ₱255.51720 | ₱6,387.93 |
| 50 | ₱243.32140 | ₱12,166.07 |
| 100 | ₱231.69710 | ₱23,169.71 |
| 250 | ₱217.19316 | ₱54,298.29 |
| 500 | ₱206.83144 | ₱103,415.72 |
| 1,000 | ₱196.96579 | ₱196,965.79 |
| 2,500 | ₱184.64883 | ₱461,622.08 |




