
AWG28-40/F/300 | |
|---|---|
DigiKey Part Number | AE40M-300-ND 123-AWG28-40/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/F/300 |
Description | CBL RIBN 40COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Category | Jacket Color |
Mfr | Ribbon Thickness 0.035" (0.89mm) |
Series | Ribbon Width 2.000" (50.80mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) |
Part Status Active | Voltage 300 V |
Cable Type Flat Cable | Operating Temperature 105°C |
Number of Conductors 40 | Ratings UL Style 2651 |
Pitch | Conductor Material Copper, Tinned |
Length 300.0' (91.44m) | Insulation Resistance 100MOhms |
Wire Gauge 28 AWG | First Conductor Mark Red |
Conductor Strand 7 Strands / 36 AWG | Base Product Number |
Shielding Unshielded |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | ₱248.32000 | ₱248.32 |
| 5 | ₱198.42000 | ₱992.10 |
| 10 | ₱179.90100 | ₱1,799.01 |
| 25 | ₱157.97440 | ₱3,949.36 |
| 50 | ₱143.14620 | ₱7,157.31 |
| 100 | ₱129.74750 | ₱12,974.75 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 300 | ₱115.62427 | ₱34,687.28 |
| 600 | ₱105.01940 | ₱63,011.64 |
| 900 | ₱99.33271 | ₱89,399.44 |
| 1,500 | ₱92.67330 | ₱139,009.95 |
| 2,100 | ₱88.57694 | ₱186,011.57 |
| 3,000 | ₱85.01140 | ₱255,034.20 |


















