


H3BBH-2636G | |
|---|---|
DigiKey Part Number | H3BBH-2636G-ND |
Manufacturer | |
Manufacturer Product Number | H3BBH-2636G |
Description | IDC CBL - HHSR26H/AE26G/HHSR26H |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Socket 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱220.93000 | ₱220.93 |
| 10 | ₱200.62400 | ₱2,006.24 |
| 25 | ₱190.01200 | ₱4,750.30 |
| 50 | ₱185.60540 | ₱9,280.27 |
| 100 | ₱176.76230 | ₱17,676.23 |
| 250 | ₱154.66804 | ₱38,667.01 |
| 500 | ₱150.24942 | ₱75,124.71 |
| 1,000 | ₱128.15398 | ₱128,153.98 |
| 2,500 | ₱119.31581 | ₱298,289.53 |




