


H3CKH-1636G | |
|---|---|
DigiKey Part Number | H3CKH-1636G-ND |
Manufacturer | |
Manufacturer Product Number | H3CKH-1636G |
Description | IDC CBL - HHKC16H/AE16G/HHPK16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Plug 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱284.90000 | ₱284.90 |
| 10 | ₱258.74600 | ₱2,587.46 |
| 25 | ₱245.04480 | ₱6,126.12 |
| 50 | ₱239.34700 | ₱11,967.35 |
| 100 | ₱227.94530 | ₱22,794.53 |
| 250 | ₱199.44992 | ₱49,862.48 |
| 500 | ₱193.75200 | ₱96,876.00 |
| 1,000 | ₱165.25958 | ₱165,259.58 |
| 2,500 | ₱153.86226 | ₱384,655.65 |




