


H7PSH-2506G | |
|---|---|
DigiKey Part Number | H7PSH-2506G-ND |
Manufacturer | |
Manufacturer Product Number | H7PSH-2506G |
Description | CABLE D-SUB-HMM25H/AE25G/HFM25H |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Gray, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱519.48000 | ₱519.48 |
| 10 | ₱467.64900 | ₱4,676.49 |
| 25 | ₱440.55200 | ₱11,013.80 |
| 50 | ₱429.24960 | ₱21,462.48 |
| 100 | ₱417.95330 | ₱41,795.33 |
| 250 | ₱372.76904 | ₱93,192.26 |
| 500 | ₱350.17750 | ₱175,088.75 |
| 1,000 | ₱309.51180 | ₱309,511.80 |








