


H7WXH-0910M | |
|---|---|
DigiKey Part Number | H7WXH-0910M-ND |
Manufacturer | |
Manufacturer Product Number | H7WXH-0910M |
Description | CABLE D-SUB - HFU09H/AE09M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱409.11000 | ₱409.11 |
| 10 | ₱370.10300 | ₱3,701.03 |
| 25 | ₱349.65360 | ₱8,741.34 |
| 50 | ₱341.11440 | ₱17,055.72 |
| 100 | ₱324.05920 | ₱32,405.92 |
| 250 | ₱289.94896 | ₱72,487.24 |
| 500 | ₱272.89384 | ₱136,446.92 |
| 1,000 | ₱238.78240 | ₱238,782.40 |
| 2,500 | ₱226.84310 | ₱567,107.75 |



