



2250015-3 | |
|---|---|
DigiKey Part Number | 5923-2250015-3-ND |
Manufacturer | |
Manufacturer Product Number | 2250015-3 |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100/1000 Base-T, AutoMDIX |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Fuse Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | RJ45 | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Applications | 10/100/1000 Base-T, AutoMDIX | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Height Above Board | 0.539" (13.69mm) | |
LED Color | Green, Orange - Yellow | |
Number of Cores per Jack | 8 | |
Shielding | Shielded, EMI Finger | |
Features | Board Guide | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Operating Temperature | -40°C ~ 85°C | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Shield Material | Brass | |
Housing Material | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱557.51000 | ₱557.51 |
| 10 | ₱473.61600 | ₱4,736.16 |
| 25 | ₱443.94480 | ₱11,098.62 |
| 50 | ₱422.74440 | ₱21,137.22 |
| 100 | ₱402.56780 | ₱40,256.78 |
| 350 | ₱368.52660 | ₱128,984.31 |
| 700 | ₱350.95404 | ₱245,667.83 |
| 1,050 | ₱341.06782 | ₱358,121.21 |









