
8451 008U1000 | |
|---|---|
DigiKey Part Number | BEL10213-ND |
Manufacturer | |
Manufacturer Product Number | 8451 008U1000 |
Description | 2 #22 PP SHLD PVC FR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Gray 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Length 1000.0' (304.8m) |
Mfr | Jacket Color Gray |
Packaging Spool | Ratings UL Style CMR |
Part Status Active | Features Drain Wire |
Cable Type | Voltage 300 V |
Number of Conductors 2 (1 Pair Twisted) | Operating Temperature -20°C ~ 75°C |
Wire Gauge | Usage Audio, Instrumentation |
Conductor Strand 7/30 | Jacket (Insulation) Thickness 0.0200" (0.508mm) |
Conductor Material Copper, Tinned | Conductor Insulation Polypropylene (PP) |
Jacket (Insulation) Material | Shield Material Aluminum, Polyester |
Jacket (Insulation) Diameter 0.138" (3.50mm) | Shield Coverage 100% |
Shield Type Foil | Base Product Number |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1,000 | ₱31.34593 | ₱31,345.93 |
| 2,000 | ₱29.79287 | ₱59,585.74 |
| 3,000 | ₱28.91371 | ₱86,741.13 |
| 5,000 | ₱27.83558 | ₱139,177.90 |
| 7,000 | ₱27.14306 | ₱190,001.42 |
| 10,000 | ₱26.42359 | ₱264,235.90 |




