
2305-V-RC | |
|---|---|
DigiKey Part Number | M8881-ND |
Manufacturer | |
Manufacturer Product Number | 2305-V-RC |
Description | FIXED IND 22UH 16.4A 7 MOHM TH |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 22 µH Unshielded Toroidal Inductor 16.4 A 7mOhm Max Radial, Vertical (Open) |
Datasheet | Datasheet |
EDA/CAD Models | 2305-V-RC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Toroidal | |
Material - Core | ||
Inductance | ||
Tolerance | ±15% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 7mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Through Hole | |
Package / Case | Radial, Vertical (Open) | |
Supplier Device Package | - | |
Size / Dimension | 1.280" Dia x 0.650" W (32.51mm x 16.51mm) | |
Height - Seated (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱218.55000 | ₱218.55 |
| 10 | ₱179.78100 | ₱1,797.81 |
| 25 | ₱166.28760 | ₱4,157.19 |
| 50 | ₱156.78320 | ₱7,839.16 |
| 100 | ₱147.83290 | ₱14,783.29 |
| 250 | ₱136.79348 | ₱34,198.37 |
| 500 | ₱129.00436 | ₱64,502.18 |
| 1,000 | ₱121.66958 | ₱121,669.58 |
| 2,500 | ₱112.62811 | ₱281,570.28 |

