
3006P-1-503LF | |
|---|---|
DigiKey Part Number | 3006P-503LF-ND |
Manufacturer | |
Manufacturer Product Number | 3006P-1-503LF |
Description | TRIMMER 50KOHM 0.75W PC PIN SIDE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 kOhms 0.75W, 3/4W PC Pins Through Hole Trimmer Potentiometer Cermet 15.0 Turn Side Adjustment |
Datasheet | Datasheet |
EDA/CAD Models | 3006P-1-503LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Resistance | 50 kOhms | |
Power (Watts) | 0.75W, 3/4W | |
Tolerance | ±10% | |
Temperature Coefficient | ±100ppm/°C | |
Number of Turns | 15.0 | |
Adjustment Type | Side Adjustment | |
Resistive Material | Cermet | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Size / Dimension | Rectangular - 0.250" x 0.190" Face (6.35mm x 4.83mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱104.13000 | ₱104.13 |
| 10 | ₱86.99000 | ₱869.90 |
| 25 | ₱80.87040 | ₱2,021.76 |
| 50 | ₱76.48300 | ₱3,824.15 |
| 100 | ₱72.31190 | ₱7,231.19 |
| 250 | ₱67.12056 | ₱16,780.14 |
| 500 | ₱63.42570 | ₱31,712.85 |
| 1,000 | ₱59.92272 | ₱59,922.72 |
| 5,000 | ₱52.49076 | ₱262,453.80 |












