


5.0SMDJ26A | |
|---|---|
DigiKey Part Number | 118-5.0SMDJ26ATR-ND - Tape & Reel (TR) 118-5.0SMDJ26ACT-ND - Cut Tape (CT) 118-5.0SMDJ26ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5.0SMDJ26A |
Description | TVS DIODE 26VWM 42.1VC DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 119A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 5.0SMDJ26A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 119A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱98.85000 | ₱98.85 |
| 10 | ₱67.88700 | ₱678.87 |
| 100 | ₱53.11860 | ₱5,311.86 |
| 500 | ₱47.40180 | ₱23,700.90 |
| 1,000 | ₱47.37798 | ₱47,377.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱40.73458 | ₱122,203.74 |
| 6,000 | ₱40.44279 | ₱242,656.74 |

