


5.0SMDJ45A | |
|---|---|
DigiKey Part Number | 5.0SMDJ45ABBTR-ND - Tape & Reel (TR) 5.0SMDJ45ABBCT-ND - Cut Tape (CT) 5.0SMDJ45ABBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5.0SMDJ45A |
Description | TVS DIODE 45VWM 72.7VC DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 72.7V Clamp 68.8A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 5.0SMDJ45A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 45V | |
Voltage - Breakdown (Min) | 50V | |
Voltage - Clamping (Max) @ Ipp | 72.7V | |
Current - Peak Pulse (10/1000µs) | 68.8A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱100.04000 | ₱100.04 |
| 10 | ₱76.82000 | ₱768.20 |
| 100 | ₱54.42870 | ₱5,442.87 |
| 500 | ₱47.40180 | ₱23,700.90 |
| 1,000 | ₱47.37798 | ₱47,377.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱39.12435 | ₱117,373.05 |
| 6,000 | ₱38.70750 | ₱232,245.00 |





