


MF-MSMF110/24X-2 | |
|---|---|
DigiKey Part Number | MF-MSMF110/24X-2TR-ND - Tape & Reel (TR) MF-MSMF110/24X-2CT-ND - Cut Tape (CT) MF-MSMF110/24X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-MSMF110/24X-2 |
Description | PTC RESET FUSE 24V 1.1A 1812 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 24V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-MSMF110/24X-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 24V | |
Current - Hold (Ih) (Max) | 1.1 A | |
Current - Trip (It) | 2.2 A | |
Current - Max | 20 A | |
Time to Trip | 500 ms | |
Resistance - Initial (Ri) (Min) | 60 mOhms | |
Resistance - Post Trip (R1) (Max) | 180 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.181" L x 0.128" W (4.60mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.97000 | ₱30.97 |
| 5 | ₱25.72600 | ₱128.63 |
| 10 | ₱23.76000 | ₱237.60 |
| 50 | ₱19.69920 | ₱984.96 |
| 100 | ₱18.17470 | ₱1,817.47 |
| 250 | ₱16.34052 | ₱4,085.13 |
| 500 | ₱15.07330 | ₱7,536.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱13.25464 | ₱19,881.96 |
| 3,000 | ₱12.21470 | ₱36,644.10 |
| 4,500 | ₱11.64189 | ₱52,388.50 |
| 7,500 | ₱10.95506 | ₱82,162.95 |
| 10,500 | ₱10.52300 | ₱110,491.50 |
| 15,000 | ₱10.08154 | ₱151,223.10 |
| 37,500 | ₱10.04905 | ₱376,839.38 |










