Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct

MOV-20D511K | |
|---|---|
DigiKey Part Number | MOV-20D511K-ND |
Manufacturer | |
Manufacturer Product Number | MOV-20D511K |
Description | VARISTOR 510V 6.5KA DISC 20MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 510 V 6.5 kA Varistor 1 Circuit Through Hole Disc 20mm |
Datasheet | Datasheet |
EDA/CAD Models | MOV-20D511K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 320 V | |
Maximum DC Volts | 415 V | |
Varistor Voltage (Min) | 459 V | |
Varistor Voltage (Typ) | 510 V | |
Varistor Voltage (Max) | 561 V | |
Current - Surge | 6.5 kA | |
Energy | 220J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 936 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱39.90000 | ₱39.90 |
| 10 | ₱28.40500 | ₱284.05 |
| 25 | ₱25.51120 | ₱637.78 |
| 100 | ₱22.28960 | ₱2,228.96 |
| 300 | ₱20.50107 | ₱6,150.32 |
| 600 | ₱19.62470 | ₱11,774.82 |
| 1,200 | ₱18.90266 | ₱22,683.19 |
| 2,700 | ₱18.21855 | ₱49,190.08 |
| 5,100 | ₱17.78105 | ₱90,683.35 |









