


PES12-42S-N0024 | |
|---|---|
DigiKey Part Number | PES12-42S-N0024-ND |
Manufacturer | |
Manufacturer Product Number | PES12-42S-N0024 |
Description | ENCODER MECH QUAD VERT PC PIN |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Mechanical 24 Quadrature (Incremental) Vertical |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Mechanical | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 24 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Slotted End | |
Detent | Yes | |
Built in Switch | No | |
Mounting Type | Panel, PCB Through Hole | |
Orientation | Vertical | |
Termination Style | PC Pin | |
Rotational Life (Cycles Min) | 30K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱219.38000 | ₱219.38 |
| 5 | ₱188.37000 | ₱941.85 |
| 10 | ₱176.37800 | ₱1,763.78 |
| 25 | ₱161.71760 | ₱4,042.94 |
| 50 | ₱151.43320 | ₱7,571.66 |
| 100 | ₱141.77480 | ₱14,177.48 |
| 300 | ₱127.65870 | ₱38,297.61 |
| 500 | ₱121.55014 | ₱60,775.07 |
| 1,000 | ₱113.69183 | ₱113,691.83 |





