
SF-0603HI050F-2 | |
|---|---|
DigiKey Part Number | SF-0603HI050F-2TR-ND - Tape & Reel (TR) SF-0603HI050F-2CT-ND - Cut Tape (CT) SF-0603HI050F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-0603HI050F-2 |
Description | FUSE BRDMT 500MA 35VAC/65DC 0603 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 500 mA 35 V 65 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SF-0603HI050F-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 35 V | |
Voltage Rating - DC | ||
Response Time | - | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A AC, 13A DC | |
Melting I²t | 0.019 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 90°C | |
Color | - | |
Size / Dimension | 0.063" L x 0.032" W x 0.014" H (1.60mm x 0.80mm x 0.36mm) | |
DC Cold Resistance | 0.155 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱63.12000 | ₱63.12 |
| 5 | ₱52.52400 | ₱262.62 |
| 10 | ₱48.41400 | ₱484.14 |
| 50 | ₱40.16060 | ₱2,008.03 |
| 100 | ₱37.05800 | ₱3,705.80 |
| 250 | ₱33.31228 | ₱8,328.07 |
| 500 | ₱30.72066 | ₱15,360.33 |
| 1,000 | ₱28.32019 | ₱28,320.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₱22.11724 | ₱176,937.92 |
| 16,000 | ₱20.84250 | ₱333,480.00 |











