Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



SMLJ78CA | |
|---|---|
DigiKey Part Number | SMLJ78CABTR-ND - Tape & Reel (TR) SMLJ78CABCT-ND - Cut Tape (CT) SMLJ78CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLJ78CA |
Description | TVS DIODE 78VWM 126VC SMC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 126V Clamp 22.8A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMLJ78CA Models |
Category | Current - Peak Pulse (10/1000µs) 22.8A |
Mfr | Power - Peak Pulse 3000W (3kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 78V | Supplier Device Package |
Voltage - Breakdown (Min) 86.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 126V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMDJ78CA | Littelfuse Inc. | 1,070 | SMDJ78CACT-ND | ₱119.10000 | Direct |
| SMDJ78CA | Eaton - Electronics Division | 0 | 283-SMDJ78CATR-ND | ₱25.31113 | Direct |
| 5.0SMDJ78CA-T7 | Littelfuse Inc. | 0 | 18-5.0SMDJ78CA-T7CT-ND | ₱122.08000 | Similar |
| SMC3K78CA-M3/9A | Vishay General Semiconductor - Diodes Division | 0 | SMC3K78CA-M3/9A-ND | ₱77.26323 | Similar |
| SMC3K78CAHM3/9A | Vishay General Semiconductor - Diodes Division | 0 | SMC3K78CAHM3/9A-ND | ₱77.42827 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱117.91000 | ₱117.91 |
| 10 | ₱74.91400 | ₱749.14 |
| 100 | ₱50.36740 | ₱5,036.74 |
| 500 | ₱39.84372 | ₱19,921.86 |
| 1,000 | ₱36.45830 | ₱36,458.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱32.16057 | ₱96,481.71 |
| 6,000 | ₱29.99792 | ₱179,987.52 |
| 9,000 | ₱28.89651 | ₱260,068.59 |
| 15,000 | ₱27.69075 | ₱415,361.25 |



















