
SRN3015C-1R5M | |
|---|---|
DigiKey Part Number | 118-SRN3015C-1R5MTR-ND - Tape & Reel (TR) 118-SRN3015C-1R5MCT-ND - Cut Tape (CT) 118-SRN3015C-1R5MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN3015C-1R5M |
Description | FIXED IND 1.5UH 2.7A 43 MOHM SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Semi-Shielded Inductor 2.7 A 43mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | DC Resistance (DCR) 43mOhm Max |
Mfr | Q @ Freq 10 @ 100kHz |
Series | Frequency - Self Resonant 90MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Supplier Device Package 3015 |
Current Rating (Amps) | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Current - Saturation (Isat) 2.4A | Height - Seated (Max) 0.059" (1.50mm) |
Shielding Semi-Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.10000 | ₱22.10 |
| 10 | ₱18.11000 | ₱181.10 |
| 100 | ₱14.89320 | ₱1,489.32 |
| 1,000 | ₱12.24976 | ₱12,249.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱11.54992 | ₱23,099.84 |
| 4,000 | ₱10.89105 | ₱43,564.20 |
| 6,000 | ₱10.52358 | ₱63,141.48 |
| 10,000 | ₱10.07858 | ₱100,785.80 |
| 14,000 | ₱9.79609 | ₱137,145.26 |
| 20,000 | ₱9.50544 | ₱190,108.80 |

