
SRR1210-470M | |
|---|---|
DigiKey Part Number | SRR1210-470MTR-ND - Tape & Reel (TR) SRR1210-470MCT-ND - Cut Tape (CT) SRR1210-470MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR1210-470M |
Description | FIXED IND 47UH 3.8A 72 MOHM SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µH Shielded Drum Core, Wirewound Inductor 3.8 A 72mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR1210-470M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 72mOhm Max | |
Q @ Freq | 16 @ 2.52MHz | |
Frequency - Self Resonant | 4.5MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱74.44000 | ₱74.44 |
| 10 | ₱61.15800 | ₱611.58 |
| 100 | ₱50.30780 | ₱5,030.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱46.54668 | ₱11,636.67 |
| 500 | ₱43.88836 | ₱21,944.18 |
| 750 | ₱42.40675 | ₱31,805.06 |
| 1,250 | ₱40.61167 | ₱50,764.59 |
| 1,750 | ₱39.47212 | ₱69,076.21 |
| 2,500 | ₱38.30018 | ₱95,750.45 |

