



4177G | |
|---|---|
DigiKey Part Number | 4177G-ND |
Manufacturer | |
Manufacturer Product Number | 4177G |
Description | THERM PAD 17.45MMX14.27MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 17.45mm x 14.27mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Usage | TO-220 | |
Type | Insulator | |
Shape | Rectangular | |
Outline | 17.45mm x 14.27mm | |
Thickness | 0.0701" (1.780mm) | |
Material | Aluminum Oxide Ceramic | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | - | |
Thermal Conductivity | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱91.71000 | ₱91.71 |
| 10 | ₱81.22600 | ₱812.26 |
| 25 | ₱77.36720 | ₱1,934.18 |
| 50 | ₱74.58040 | ₱3,729.02 |
| 100 | ₱71.89470 | ₱7,189.47 |
| 250 | ₱68.47772 | ₱17,119.43 |
| 500 | ₱66.00284 | ₱33,001.42 |
| 1,000 | ₱63.61310 | ₱63,613.10 |
| 5,000 | ₱63.03368 | ₱315,168.40 |









