



578305B00000G | |
|---|---|
DigiKey Part Number | HS218-ND |
Manufacturer | |
Manufacturer Product Number | 578305B00000G |
Description | HEATSINK TO-5 .75" BLACK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Heat Sink TO-5 Aluminum 1.0W @ 30°C Top Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Top Mount | |
Package Cooled | ||
Attachment Method | Press Fit | |
Shape | Rectangular, Fins | |
Length | 0.750" (19.05mm) | |
Width | 0.830" (21.08mm) | |
Diameter | 0.316" (8.03mm) ID | |
Fin Height | 0.395" (10.03mm) | |
Power Dissipation @ Temperature Rise | 1.0W @ 30°C | |
Thermal Resistance @ Forced Air Flow | 20.00°C/W @ 300 LFM | |
Thermal Resistance @ Natural | 35.00°C/W | |
Material | ||
Material Finish | Black Anodized | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱254.87000 | ₱254.87 |
| 10 | ₱225.69500 | ₱2,256.95 |
| 25 | ₱214.99920 | ₱5,374.98 |
| 50 | ₱207.23400 | ₱10,361.70 |
| 100 | ₱199.74260 | ₱19,974.26 |
| 250 | ₱190.24796 | ₱47,561.99 |
| 500 | ₱183.35684 | ₱91,678.42 |
| 2,000 | ₱170.29424 | ₱340,588.48 |



