
PAAD26015BH | |
|---|---|
DigiKey Part Number | 59-PAAD26015BH-ND |
Manufacturer | |
Manufacturer Product Number | PAAD26015BH |
Description | FAN 24VDC 60X15.4MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Ball 24.4 CFM (0.683m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart |
Mfr | Noise 34.5dB(A) |
Series | Power (Watts) 2.16 W |
Packaging Bulk | RPM |
Part Status Active | Termination 2 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 60mm L x 60mm H | Approval Agency CE, cURus, TUV |
Width 15.40mm | Current Rating (Amps) 0.200A |
Air Flow 24.4 CFM (0.683m³/min) | Voltage Range 12 ~ 27.6VDC |
Static Pressure 0.180 in H2O (45.0 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 45°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱363.85000 | ₱363.85 |
| 10 | ₱296.79700 | ₱2,967.97 |
| 25 | ₱271.21440 | ₱6,780.36 |
| 50 | ₱252.73020 | ₱12,636.51 |
| 100 | ₱235.16300 | ₱23,516.30 |
| 250 | ₱213.56296 | ₱53,390.74 |
| 500 | ₱212.14688 | ₱106,073.44 |






