
ACPL-024L-500E | |
|---|---|
DigiKey Part Number | 516-4018-2-ND - Tape & Reel (TR) 516-4018-1-ND - Cut Tape (CT) 516-4018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-024L-500E |
Description | OPTOISO 3.75KV 2CH PUSH PULL 8SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 5MBd Push-Pull, Totem Pole 3750Vrms 2 Channel 25kV/µs CMTI 8-SO Tall |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-024L-500E Models |
Category | Data Rate 5MBd |
Manufacturer Broadcom Limited | Propagation Delay tpLH / tpHL (Max) 250ns, 250ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rise / Fall Time (Typ) 11ns, 11ns |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.5V |
Number of Channels 2 | Current - DC Forward (If) (Max) 8mA |
Inputs - Side 1/Side 2 2/0 | Voltage - Supply 2.7V ~ 5.5V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 105°C |
Common Mode Transient Immunity (Min) 25kV/µs | Mounting Type Surface Mount |
Input Type DC | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type Push-Pull, Totem Pole | Supplier Device Package 8-SO Tall |
Current - Output / Channel 10 mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱283.46000 | ₱283.46 |
| 10 | ₱209.91400 | ₱2,099.14 |
| 100 | ₱166.60300 | ₱16,660.30 |
| 500 | ₱147.66138 | ₱73,830.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱138.34616 | ₱207,519.24 |
| 3,000 | ₱133.62127 | ₱400,863.81 |
| 4,500 | ₱131.20400 | ₱590,418.00 |









