
ACPL-K44T-560E | |
|---|---|
DigiKey Part Number | 516-ACPL-K44T-560ETR-ND - Tape & Reel (TR) 516-ACPL-K44T-560ECT-ND - Cut Tape (CT) 516-ACPL-K44T-560EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-K44T-560E |
Description | OPTOISO 5KV TRANS 8-SO STRETCHED |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 2 Channel 8-SO Stretched |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-K44T-560E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 32% @ 10mA | |
Current Transfer Ratio (Max) | 100% @ 10mA | |
Turn On / Turn Off Time (Typ) | 150ns, 500ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.268", 6.81mm Width) | |
Supplier Device Package | 8-SO Stretched | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱317.07000 | ₱317.07 |
| 10 | ₱236.92500 | ₱2,369.25 |
| 100 | ₱189.60440 | ₱18,960.44 |
| 500 | ₱170.23852 | ₱85,119.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱162.19593 | ₱162,195.93 |
| 2,000 | ₱156.51032 | ₱313,020.64 |
| 3,000 | ₱153.60072 | ₱460,802.16 |










