
AREM-90C0-KL000 | |
|---|---|
DigiKey Part Number | 516-AREM-90C0-KL000TR-ND - Tape & Reel (TR) 516-AREM-90C0-KL000CT-ND - Cut Tape (CT) 516-AREM-90C0-KL000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AREM-90C0-KL000 |
Description | 3528 PLCC-2 SURFACE MOUNT INFRAR |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.4V 70mA 13.4mW/sr @ 70mA (Typ) 120° 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 13.4mW/sr @ 70mA (Typ) | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱36.33000 | ₱36.33 |
| 10 | ₱24.89200 | ₱248.92 |
| 100 | ₱18.00790 | ₱1,800.79 |
| 500 | ₱14.91252 | ₱7,456.26 |
| 1,000 | ₱13.89480 | ₱13,894.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱12.84136 | ₱25,682.72 |
| 4,000 | ₱12.11530 | ₱48,461.20 |
| 6,000 | ₱11.74286 | ₱70,457.16 |
| 10,000 | ₱11.32230 | ₱113,223.00 |
| 14,000 | ₱11.07205 | ₱155,008.70 |
| 20,000 | ₱10.82801 | ₱216,560.20 |
| 50,000 | ₱10.28938 | ₱514,469.00 |

