
ASCB-RTCC-0A207 | |
|---|---|
DigiKey Part Number | 516-ASCB-RTCC-0A207TR-ND - Tape & Reel (TR) 516-ASCB-RTCC-0A207CT-ND - Cut Tape (CT) 516-ASCB-RTCC-0A207DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCB-RTCC-0A207 |
Description | LED RGB 4PLCC SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 524nm Green, 471nm Blue LED Indication - Discrete 2V Red, 2.9V Green, 2.7V Blue 4-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Irregular | |
Lens Size | 1.29mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.9V Green, 2.7V Blue | |
Current - Test | 10mA Red, 10mA Green, 5mA Blue | |
Viewing Angle | 105° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 629nm Red, 519nm Green, 468nm Blue | |
Features | - | |
Package / Case | 4-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.70mm W | |
Height (Max) | 1.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱37.52000 | ₱37.52 |
| 10 | ₱25.90400 | ₱259.04 |
| 100 | ₱18.74040 | ₱1,874.04 |
| 500 | ₱15.53898 | ₱7,769.49 |
| 1,000 | ₱14.48673 | ₱14,486.73 |
| 2,000 | ₱13.59199 | ₱27,183.98 |
| 5,000 | ₱12.61412 | ₱63,070.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,500 | ₱11.96473 | ₱125,629.66 |
| 21,000 | ₱11.45402 | ₱240,534.42 |
| 31,500 | ₱11.19260 | ₱352,566.90 |
| 52,500 | ₱10.89762 | ₱572,125.05 |




