


ASMB-KTF0-0A306 | |
|---|---|
DigiKey Part Number | 516-3906-2-ND - Tape & Reel (TR) 516-3906-1-ND - Cut Tape (CT) 516-3906-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMB-KTF0-0A306 |
Description | LED RGB DIFFUSED 4PLCC SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 524nm Green, 471nm Blue LED Indication - Discrete 2V Red, 2.95V Green, 2.85V Blue 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | ASMB-KTF0-0A306 Models |
Category | Current - Test 15mA Red, 15mA Green, 10mA Blue |
Mfr | Viewing Angle 110° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 628nm Red, 518nm Green, 467nm Blue |
Configuration Common Anode | Package / Case 4-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 2.20mm L x 2.00mm W |
Millicandela Rating | Height (Max) 2.10mm |
Lens Style Square with Flat Top | Base Product Number |
Voltage - Forward (Vf) (Typ) 2V Red, 2.95V Green, 2.85V Blue |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.58000 | ₱28.58 |
| 10 | ₱19.83000 | ₱198.30 |
| 100 | ₱14.16690 | ₱1,416.69 |
| 500 | ₱11.62892 | ₱5,814.46 |
| 1,000 | ₱10.79165 | ₱10,791.65 |
| 2,000 | ₱10.08003 | ₱20,160.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,500 | ₱8.92115 | ₱75,829.78 |
| 17,000 | ₱8.49253 | ₱144,373.01 |
| 25,500 | ₱8.27297 | ₱210,960.74 |
| 42,500 | ₱8.02515 | ₱341,068.88 |
| 59,500 | ₱7.87784 | ₱468,731.48 |









