
ASMB-LTC2-0A335 | |
|---|---|
DigiKey Part Number | 516-4290-2-ND - Tape & Reel (TR) 516-4290-1-ND - Cut Tape (CT) 516-4290-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMB-LTC2-0A335 |
Description | LED RGB DIFFUSED 4PLCC SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 468nm Blue LED Indication - Discrete 2V Red, 2.7V Green, 2.7V Blue 4-SMD, J-Lead |
Datasheet | Datasheet |
Category | Current - Test 5mA Red, 5mA Green, 5mA Blue |
Mfr | Viewing Angle 105° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 630nm Red, 516nm Green, 465nm Blue |
Configuration Common Anode | Package / Case 4-SMD, J-Lead |
Lens Transparency Diffused | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.10mm L x 2.10mm W |
Lens Style Round with Flat Top | Height (Max) 1.20mm |
Lens Size 1.60mm Dia | Base Product Number |
Voltage - Forward (Vf) (Typ) 2V Red, 2.7V Green, 2.7V Blue |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱41.69000 | ₱41.69 |
| 10 | ₱28.76300 | ₱287.63 |
| 100 | ₱20.87820 | ₱2,087.82 |
| 500 | ₱17.34692 | ₱8,673.46 |
| 1,000 | ₱16.18748 | ₱16,187.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱14.51744 | ₱50,811.04 |
| 7,000 | ₱13.78591 | ₱96,501.37 |
| 10,500 | ₱13.41106 | ₱140,816.13 |
| 17,500 | ₱12.98789 | ₱227,288.08 |
| 24,500 | ₱12.73626 | ₱312,038.37 |
| 35,000 | ₱12.49099 | ₱437,184.65 |











