
HCPL-0710-000E | |
|---|---|
DigiKey Part Number | 516-1705-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-0710-000E |
Description | OPTOISOLTR 3.75KV PUSH PULL 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 12.5MBd Push-Pull, Totem Pole 3750Vrms 1 Channel 10kV/µs CMTI 8-SO Tall |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-0710-000E Models |
Category | Current - Output / Channel 10 mA |
Manufacturer Broadcom Limited | Data Rate 12.5MBd |
Packaging Tube | Propagation Delay tpLH / tpHL (Max) 40ns, 40ns |
Part Status Active | Rise / Fall Time (Typ) 13ns, 5ns |
Number of Channels 1 | Voltage - Supply 4.5V ~ 5.5V |
Inputs - Side 1/Side 2 1/0 | Operating Temperature -40°C ~ 100°C |
Voltage - Isolation 3750Vrms | Mounting Type Surface Mount |
Common Mode Transient Immunity (Min) 10kV/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Input Type Logic | Supplier Device Package 8-SO Tall |
Output Type Push-Pull, Totem Pole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱331.69000 | ₱331.69 |
| 10 | ₱247.43000 | ₱2,474.30 |
| 100 | ₱197.89060 | ₱19,789.06 |
| 500 | ₱176.22988 | ₱88,114.94 |
| 1,000 | ₱169.19167 | ₱169,191.67 |
| 2,000 | ₱163.23876 | ₱326,477.52 |





