
HCPL-181-06DE | |
|---|---|
DigiKey Part Number | 516-4264-2-ND - Tape & Reel (TR) 516-4264-1-ND - Cut Tape (CT) 516-4264-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-181-06DE |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-181-06DE Models |
Category | Voltage - Output (Max) 80V |
Manufacturer Broadcom Limited | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Min) 300% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCPL-181-00DE | Broadcom Limited | 56,429 | 516-2581-1-ND | ₱38.71000 | Parametric Equivalent |
| EL357N(C)(TA)-VG | Everlight Electronics Co Ltd | 29,043 | 1080-1601-1-ND | ₱35.73000 | Similar |
| EL357N-G | Everlight Electronics Co Ltd | 147 | 1080-1037-ND | ₱33.94000 | Similar |
| FODM121 | onsemi | 3,940 | FODM121-ND | ₱33.94000 | Similar |
| FODM121AR2 | onsemi | 4,390 | FODM121AR2CT-ND | ₱35.73000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.07000 | ₱44.07 |
| 10 | ₱30.72800 | ₱307.28 |
| 100 | ₱22.37290 | ₱2,237.29 |
| 500 | ₱18.62962 | ₱9,314.81 |
| 1,000 | ₱17.40111 | ₱17,401.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱15.82283 | ₱47,468.49 |
| 6,000 | ₱15.01950 | ₱90,117.00 |
| 9,000 | ₱14.60768 | ₱131,469.12 |
| 15,000 | ₱14.14277 | ₱212,141.55 |
| 21,000 | ₱13.86642 | ₱291,194.82 |
| 30,000 | ₱13.59685 | ₱407,905.50 |

