
HCPL-817-56BE | |
|---|---|
DigiKey Part Number | 516-4265-2-ND - Tape & Reel (TR) 516-4265-1-ND - Cut Tape (CT) 516-4265-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-817-56BE |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 260% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.93000 | ₱33.93 |
| 10 | ₱23.51700 | ₱235.17 |
| 100 | ₱16.97090 | ₱1,697.09 |
| 500 | ₱14.03064 | ₱7,015.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱13.06539 | ₱13,065.39 |
| 2,000 | ₱12.24435 | ₱24,488.70 |
| 3,000 | ₱11.82305 | ₱35,469.15 |
| 5,000 | ₱11.34678 | ₱56,733.90 |
| 7,000 | ₱11.06335 | ₱77,443.45 |
| 10,000 | ₱10.78670 | ₱107,867.00 |
| 25,000 | ₱10.17572 | ₱254,393.00 |
| 50,000 | ₱9.79537 | ₱489,768.50 |











