
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert | |
Type | For Male Pins | |
Number of Positions | 8 (7 Power + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | Solder Cup | |
Contact Size | - | |
Mounting Type | - | |
Mounting Feature | - | |
Fastening Type | - | |
Orientation | Keyed | |
Primary Material | - | |
Shell Material | - | |
Shell Finish | - | |
Housing Color | - | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | Unshielded | |
Includes | - | |
Insert Material | Polyamide (PA), Nylon | |
Contact Shape | Circular | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱141.13000 | ₱141.13 |
| 10 | ₱119.75500 | ₱1,197.55 |
| 25 | ₱112.26360 | ₱2,806.59 |
| 50 | ₱106.90420 | ₱5,345.21 |
| 100 | ₱101.79480 | ₱10,179.48 |
| 300 | ₱94.19620 | ₱28,258.86 |
| 500 | ₱90.86140 | ₱45,430.70 |
| 1,000 | ₱86.52496 | ₱86,524.96 |
| 2,500 | ₱81.11139 | ₱202,778.48 |
















