
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert Shell | |
Type | - | |
Number of Positions | - | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | - | |
Contact Size | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Threaded | |
Orientation | - | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell | |
Shielding | Unshielded | |
Includes | - | |
Insert Material | - | |
Contact Shape | - | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱526.42000 | ₱526.42 |
| 10 | ₱447.39900 | ₱4,473.99 |
| 25 | ₱419.32720 | ₱10,483.18 |
| 50 | ₱399.31840 | ₱19,965.92 |
| 100 | ₱380.25060 | ₱38,025.06 |
| 250 | ₱356.45440 | ₱89,113.60 |
| 500 | ₱339.45406 | ₱169,727.03 |
| 1,000 | ₱323.26837 | ₱323,268.37 |

















