


PXA921/04/P | |
|---|---|
DigiKey Part Number | 708-2670-ND |
Manufacturer | |
Manufacturer Product Number | PXA921/04/P |
Description | CONN RCPT MALE 4POS NICKEL SCREW |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 4 (3 Power + PE) Position Circular Connector Receptacle, Male Pins Screw |
Datasheet | Datasheet |
EDA/CAD Models | PXA921/04/P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 4 (3 Power + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Screw | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Cable Clamp, UV Resistant | |
Shielding | ||
Current Rating (Amps) | 32A | |
Voltage Rating | 600VAC/DC | |
Cable Opening | 0.551" ~ 0.866" (14.00mm ~ 22.00mm) | |
Operating Temperature | -40°C ~ 85°C | |
Backshell Material, Plating | Polyamide (PA), Nylon | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,051.36000 | ₱3,051.36 |
| 10 | ₱2,593.77300 | ₱25,937.73 |
| 25 | ₱2,431.44720 | ₱60,786.18 |
| 50 | ₱2,315.48860 | ₱115,774.43 |
| 100 | ₱2,205.09320 | ₱220,509.32 |
| 250 | ₱2,089.91252 | ₱522,478.13 |







