



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Pin or Socket | Pin | |
Contact Termination | Crimp | |
Wire Gauge | 14 AWG | |
Contact Finish | Nickel | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱43.47000 | ₱43.47 |
| 10 | ₱36.68300 | ₱366.83 |
| 25 | ₱34.37240 | ₱859.31 |
| 50 | ₱32.72860 | ₱1,636.43 |
| 100 | ₱31.15660 | ₱3,115.66 |
| 250 | ₱29.20572 | ₱7,301.43 |
| 500 | ₱27.80986 | ₱13,904.93 |
| 1,000 | ₱26.48129 | ₱26,481.29 |
| 2,500 | ₱24.82282 | ₱62,057.05 |

