



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | 14 AWG | |
Contact Finish | Nickel | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.28000 | ₱42.28 |
| 10 | ₱35.96800 | ₱359.68 |
| 25 | ₱33.70520 | ₱842.63 |
| 50 | ₱32.08560 | ₱1,604.28 |
| 100 | ₱30.54920 | ₱3,054.92 |
| 250 | ₱28.63164 | ₱7,157.91 |
| 500 | ₱27.26438 | ₱13,632.19 |
| 1,000 | ₱25.96201 | ₱25,962.01 |
| 2,500 | ₱24.33594 | ₱60,839.85 |


