



WLS06 | |
|---|---|
DigiKey Part Number | 708-WLS06-ND |
Manufacturer | |
Manufacturer Product Number | WLS06 |
Description | WEDGELOCK FOR 6SKT |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Wedgelock For PX0100 Series |
Datasheet | Datasheet |
EDA/CAD Models | WLS06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Wedgelock | |
Number of Positions | 6 | |
For Use With/Related Products | PX0100 Series | |
Features | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱53.00000 | ₱53.00 |
| 10 | ₱45.19800 | ₱451.98 |
| 25 | ₱42.37560 | ₱1,059.39 |
| 50 | ₱40.33920 | ₱2,016.96 |
| 100 | ₱38.40980 | ₱3,840.98 |
| 250 | ₱36.00156 | ₱9,000.39 |
| 500 | ₱34.28174 | ₱17,140.87 |
| 1,000 | ₱32.64471 | ₱32,644.71 |
| 2,500 | ₱30.60108 | ₱76,502.70 |

