



8531MCQE2 | |
|---|---|
DigiKey Part Number | CKN4036-ND |
Manufacturer | |
Manufacturer Product Number | 8531MCQE2 |
Description | SWITCH PUSH SPST-NO 1A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 8531MCQE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 1A (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 6.35mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 250,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱580.32000 | ₱580.32 |
| 10 | ₱501.17000 | ₱5,011.70 |
| 25 | ₱472.53960 | ₱11,813.49 |
| 50 | ₱451.97100 | ₱22,598.55 |
| 160 | ₱419.36825 | ₱67,098.92 |
| 320 | ₱401.02666 | ₱128,328.53 |
| 640 | ₱383.45380 | ₱245,410.43 |
| 1,120 | ₱369.80253 | ₱414,178.83 |









