



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Standard V) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | Positive Detent | |
Panel Cutout Dimensions | Rectangular - 28.80mm x 14.00mm | |
Operating Temperature | -20°C ~ 80°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱207.83000 | ₱207.83 |
| 10 | ₱179.18600 | ₱1,791.86 |
| 25 | ₱169.00280 | ₱4,225.07 |
| 50 | ₱161.66640 | ₱8,083.32 |
| 100 | ₱154.64540 | ₱15,464.54 |
| 250 | ₱145.80224 | ₱36,450.56 |
| 500 | ₱139.43990 | ₱69,719.95 |
| 1,000 | ₱133.34317 | ₱133,343.17 |








