



KMR442G LFS | |
|---|---|
DigiKey Part Number | CKN10253TR-ND - Tape & Reel (TR) CKN10253CT-ND - Cut Tape (CT) CKN10253DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMR442G LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KMR442G LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 4.60mm x 2.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 400gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.35mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱41.69000 | ₱41.69 |
| 10 | ₱35.79000 | ₱357.90 |
| 25 | ₱33.32400 | ₱833.10 |
| 100 | ₱29.74520 | ₱2,974.52 |
| 250 | ₱27.55020 | ₱6,887.55 |
| 500 | ₱26.01502 | ₱13,007.51 |
| 1,000 | ₱24.60011 | ₱24,600.11 |
| 2,500 | ₱22.92365 | ₱57,309.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₱21.53090 | ₱129,185.40 |
| 12,000 | ₱20.56768 | ₱246,812.16 |
| 18,000 | ₱20.05866 | ₱361,055.88 |
| 30,000 | ₱19.47142 | ₱584,142.60 |



