
GMC02X7R152K16NT | |
|---|---|
DigiKey Part Number | 4713-GMC02X7R152K16NTTR-ND - Tape & Reel (TR) 4713-GMC02X7R152K16NTCT-ND - Cut Tape (CT) 4713-GMC02X7R152K16NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC02X7R152K16NT |
Description | CAP0201 X7R 1500PF 10% 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±10% 16V Ceramic Capacitor X7R 0201 (0603 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱1.01200 | ₱10.12 |
| 50 | ₱0.67880 | ₱33.94 |
| 100 | ₱0.57170 | ₱57.17 |
| 500 | ₱0.39660 | ₱198.30 |
| 1,000 | ₱0.34241 | ₱342.41 |
| 2,500 | ₱0.28584 | ₱714.60 |
| 5,000 | ₱0.25213 | ₱1,260.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₱0.21061 | ₱3,159.15 |
| 30,000 | ₱0.19036 | ₱5,710.80 |
| 45,000 | ₱0.18024 | ₱8,110.80 |
| 75,000 | ₱0.16903 | ₱12,677.25 |
| 105,000 | ₱0.16248 | ₱17,060.40 |
| 150,000 | ₱0.15618 | ₱23,427.00 |
| 180,000 | ₱0.15320 | ₱27,576.00 |
| 360,000 | ₱0.14317 | ₱51,541.20 |
| 375,000 | ₱0.14264 | ₱53,490.00 |

