
GMC04CG200G50NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG200G50NTTR-ND - Tape & Reel (TR) 4713-GMC04CG200G50NTCT-ND - Cut Tape (CT) 4713-GMC04CG200G50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG200G50NT |
Description | CAP0402 COG 20PF 2% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 20 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱1.84600 | ₱18.46 |
| 50 | ₱1.22680 | ₱61.34 |
| 100 | ₱1.04810 | ₱104.81 |
| 500 | ₱0.74438 | ₱372.19 |
| 1,000 | ₱0.65207 | ₱652.07 |
| 2,500 | ₱0.55501 | ₱1,387.53 |
| 5,000 | ₱0.49677 | ₱2,483.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱0.44895 | ₱4,489.50 |
| 20,000 | ₱0.40959 | ₱8,191.80 |
| 30,000 | ₱0.38991 | ₱11,697.30 |
| 50,000 | ₱0.36814 | ₱18,407.00 |
| 70,000 | ₱0.35541 | ₱24,878.70 |
| 100,000 | ₱0.34317 | ₱34,317.00 |
| 120,000 | ₱0.33738 | ₱40,485.60 |
| 240,000 | ₱0.31786 | ₱76,286.40 |
| 250,000 | ₱0.31683 | ₱79,207.50 |

