
CGSTAPE-9998-1" x 36 yds | |
|---|---|
DigiKey Part Number | 4645-CGSTAPE-9998-1"x36yds-ND |
Manufacturer | |
Manufacturer Product Number | CGSTAPE-9998-1" x 36 yds |
Description | TAPE ALUMINUM FOIL 1"X36YDS |
Customer Reference | |
Detailed Description | Aluminum Foil Tape Conductive Acrylic Adhesive 1.00" (25.40mm) X 108' (32.9m) 36 yds |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CGS Tape | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Aluminum Foil | |
Adhesive | Conductive Acrylic | |
Backing, Carrier | Aluminum, Dead Soft | |
Thickness | 0.0032" (3.2 mils, 0.081mm) | |
Thickness - Adhesive | 0.0012" (1.2 mils, 0.030mm) | |
Thickness - Backing, Carrier | 0.0020" (2.0 mils, 0.051mm) | |
Width | 1.00" (25.40mm) | |
Length | 108' (32.9m) 36 yds | |
Color | - | |
Usage | - | |
Temperature Range | -40°F ~ 212°F (-40°C ~ 100°C) | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,420.27000 | ₱1,420.27 |
| 5 | ₱1,348.21200 | ₱6,741.06 |
| 10 | ₱1,280.92100 | ₱12,809.21 |
| 25 | ₱1,216.60640 | ₱30,415.16 |
| 50 | ₱1,155.86560 | ₱57,793.28 |
| 100 | ₱1,098.10200 | ₱109,810.20 |










