



133-3701-201 | |
|---|---|
DigiKey Part Number | J537-ND |
Manufacturer | |
Manufacturer Product Number | 133-3701-201 |
Description | CONN MCX JACK STR 50 OHM PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | MCX Connector Jack, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 133-3701-201 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱242.19000 | ₱242.19 |
| 10 | ₱206.03700 | ₱2,060.37 |
| 25 | ₱193.09680 | ₱4,827.42 |
| 50 | ₱183.86560 | ₱9,193.28 |
| 100 | ₱175.09050 | ₱17,509.05 |
| 250 | ₱164.12528 | ₱41,031.32 |
| 500 | ₱156.29328 | ₱78,146.64 |
| 1,000 | ₱148.83746 | ₱148,837.46 |
| 2,500 | ₱139.52858 | ₱348,821.45 |





