
TWC-124-2 | |
|---|---|
DigiKey Part Number | 1097-1358-ND |
Manufacturer | |
Manufacturer Product Number | TWC-124-2 |
Description | CABLE TWINAXIAL 500' |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Twinaxial Cable 500.0' (152.40m) 124 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Trompeter | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Twinaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | 7 Strands / 33 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.245" (6.22mm) | |
Shield Type | Braid | |
Impedance | 124 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Blue | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Tinned | |
Dielectric Material | Polyethylene (PE) | |
Dielectric Diameter | 0.162" (4.11mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 93% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | -40°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27,094.86000 | ₱27,094.86 |
| 2 | ₱25,761.64500 | ₱51,523.29 |
| 3 | ₱25,006.99667 | ₱75,020.99 |
| 5 | ₱24,081.76000 | ₱120,408.80 |
| 7 | ₱23,487.75000 | ₱164,414.25 |
| 10 | ₱22,870.51700 | ₱228,705.17 |
| 25 | ₱21,343.04640 | ₱533,576.16 |


