
GHNEBBGN | |
|---|---|
DigiKey Part Number | 2449-GHNEBBGN-ND |
Manufacturer | |
Manufacturer Product Number | GHNEBBGN |
Description | SWITCH PB SPST 2A 48V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | LED, Green | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | Circular - 10.00mm Dia | |
Operating Temperature | -25°C ~ 55°C | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱750.33000 | ₱750.33 |
| 10 | ₱647.36800 | ₱6,473.68 |
| 25 | ₱610.41120 | ₱15,260.28 |
| 50 | ₱583.80440 | ₱29,190.22 |
| 100 | ₱558.32890 | ₱55,832.89 |
| 250 | ₱526.28384 | ₱131,570.96 |
| 500 | ₱503.21656 | ₱251,608.28 |
| 1,000 | ₱481.11696 | ₱481,116.96 |



