MFR Recommended

CZRV5232B-G | |
|---|---|
DigiKey Part Number | CZRV5232B-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRV5232B-G |
Description | DIODE ZENER 5.6V 200MW SOD323 |
Customer Reference | |
Detailed Description | Zener Diode 5.6 V 200 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | CZRV5232B-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 11 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 3 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -60°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.34155 | ₱10,024.65 |
| 6,000 | ₱3.00092 | ₱18,005.52 |
| 9,000 | ₱2.82710 | ₱25,443.90 |
| 15,000 | ₱2.63167 | ₱39,475.05 |
| 21,000 | ₱2.51587 | ₱52,833.27 |
| 30,000 | ₱2.40328 | ₱72,098.40 |
| 75,000 | ₱2.15604 | ₱161,703.00 |
| 150,000 | ₱2.00329 | ₱300,493.50 |
| 300,000 | ₱1.92644 | ₱577,932.00 |


