


3570-1333-051 | |
|---|---|
DigiKey Part Number | 1835-1042-ND |
Manufacturer | |
Manufacturer Product Number | 3570-1333-051 |
Description | RELAY REED SIP SPST .5A 5V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Reed Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 3570-1333-051 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comus International | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Through Hole | |
Coil Voltage | 5VDC | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 200VDC - Max | |
Coil Current | 10 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.8 VDC | |
Operate Time | 0.35 ms | |
Release Time | 0.1 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | - | |
Coil Resistance | 500 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱158.40000 | ₱158.40 |
| 10 | ₱141.19300 | ₱1,411.93 |
| 25 | ₱134.82120 | ₱3,370.53 |
| 50 | ₱130.21200 | ₱6,510.60 |
| 100 | ₱125.75170 | ₱12,575.17 |
| 250 | ₱120.08140 | ₱30,020.35 |
| 500 | ₱115.96172 | ₱57,980.86 |
| 1,000 | ₱111.97961 | ₱111,979.61 |
| 5,000 | ₱103.24303 | ₱516,215.15 |





