
TUC UDA 16A 250V (PF) | |
|---|---|
DigiKey Part Number | 4598-TUCUDA16A250V(PF)-ND |
Manufacturer | |
Manufacturer Product Number | TUC UDA 16A 250V (PF) |
Description | FUSE CERAMIC 16A 250VAC 5X20MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 16 A 250 V Fuse Cartridge, Ceramic Requires Holder 5mm x 20mm |
Datasheet | Datasheet |
Category | Response Time Slow Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 500A |
Packaging Bulk | Melting I²t 1086.6 |
Part Status Active | Approval Agency cURus, TUV |
Mounting Type Requires Holder | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
Current Rating (Amps) | DC Cold Resistance 0.003 Ohms |
Voltage Rating - AC 250 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱88.13000 | ₱88.13 |
| 5 | ₱73.12800 | ₱365.64 |
| 10 | ₱67.41100 | ₱674.11 |
| 50 | ₱55.95320 | ₱2,797.66 |
| 100 | ₱51.62390 | ₱5,162.39 |
| 250 | ₱46.39660 | ₱11,599.15 |
| 500 | ₱42.78072 | ₱21,390.36 |
| 1,000 | ₱39.43163 | ₱39,431.63 |
| 5,000 | ₱32.56277 | ₱162,813.85 |



